Atur registrat
Taxa d'atur registral, estimada per sexe

Tots els municipis de la província de Girona
Periode: 2024, Novembre

Tornar al menú
 Període        Mapa:      sitmun  
Codi INE Municipi Taxa Homes Taxa Dones Total Taxa
17001 Agullana 4,55% 6,25% 5,34%
17002 Aiguaviva 4,31% 4,26% 4,28%
17003 Albanyà 0,00% 13,79% 6,78%
17004 Albons 5,21% 5,56% 5,37%
17006 Alp 3,81% 4,51% 4,12%
17007 Amer 6,03% 8,75% 7,32%
17008 Anglès 6,88% 10,45% 8,49%
17009 Arbúcies 6,06% 11,94% 8,59%
17010 Argelaguer 4,35% 6,54% 5,41%
17011 Armentera, l' 3,78% 7,49% 5,41%
17012 Avinyonet de Puigventós 3,06% 6,90% 4,86%
17015 Banyoles 5,59% 7,39% 6,45%
17016 Bàscara 4,84% 8,90% 6,67%
17013 Begur 3,75% 4,79% 4,24%
17018 Bellcaire d'Empordà 2,78% 10,60% 6,34%
17019 Besalú 3,85% 5,75% 4,80%
17020 Bescanó 4,81% 6,47% 5,61%
17021 Beuda 11,32% 15,56% 13,27%
17022 Bisbal d'Empordà, la 6,87% 10,97% 8,79%
17234 Biure 5,17% 5,66% 5,41%
17023 Blanes 8,58% 12,58% 10,49%
17029 Boadella i les Escaules 4,62% 3,64% 4,17%
17024 Bolvir 2,40% 3,74% 3,02%
17025 Bordils 7,17% 7,89% 7,51%
17026 Borrassà 4,52% 7,30% 5,84%
17027 Breda 7,66% 11,92% 9,72%
17028 Brunyola i Sant Martí Sapresa 0,00% 4,04% 1,96%
17031 Cabanelles 6,56% 4,00% 5,41%
17030 Cabanes 6,81% 6,86% 6,83%
17032 Cadaqués 2,72% 2,41% 2,57%
17033 Caldes de Malavella 5,77% 10,29% 7,91%
17034 Calonge i Sant Antoni 6,32% 8,54% 7,37%
17035 Camós 5,88% 7,19% 6,53%
17036 Campdevànol 5,49% 7,97% 6,68%
17037 Campelles 2,63% 5,71% 4,11%
17038 Campllong 1,90% 2,17% 2,03%
17039 Camprodon 5,05% 4,85% 4,95%
17040 Canet d'Adri 4,52% 3,73% 4,17%
17041 Cantallops 8,54% 9,09% 8,81%
17042 Capmany 7,19% 6,25% 6,75%
17044 Cassà de la Selva 5,23% 8,98% 6,90%
17048 Castell d'Aro, Platja d'Aro i s'Agaró 5,71% 7,71% 6,68%
17046 Castellfollit de la Roca 5,17% 5,21% 5,19%
17047 Castelló d'Empúries 7,05% 10,85% 8,77%
17189 Cellera de Ter, la 5,81% 7,45% 6,56%
17049 Celrà 4,54% 7,62% 5,98%
17050 Cervià de Ter 3,10% 4,35% 3,69%
17051 Cistella 6,67% 9,09% 7,80%
17054 Colera 5,17% 16,67% 10,00%
17055 Colomers 2,08% 7,32% 4,49%
17057 Corçà 4,84% 6,25% 5,54%
17056 Cornellà del Terri 3,25% 5,81% 4,48%
17058 Crespià 6,25% 10,71% 8,33%
17901 Cruïlles, Monells i Sant Sadurní de l'Heura 5,25% 10,42% 7,69%
17060 Darnius 3,45% 5,94% 4,47%
17061 Das 1,64% 0,00% 0,90%
17062 Escala, l' 6,38% 9,28% 7,75%
17063 Espinelves 0,00% 8,45% 3,97%
17064 Espolla 3,23% 2,17% 2,70%
17065 Esponellà 6,54% 4,49% 5,61%
17005 Far d'Empordà, el 5,88% 5,11% 5,54%
17066 Figueres 8,14% 13,91% 10,88%
17067 Flaçà 6,35% 7,55% 6,90%
17068 Foixà 1,41% 3,23% 2,26%
17069 Fontanals de Cerdanya 1,46% 4,55% 2,83%
17070 Fontanilles 0,00% 7,32% 3,41%
17071 Fontcoberta 2,12% 3,46% 2,76%
17902 Forallac 5,50% 7,93% 6,67%
17073 Fornells de la Selva 2,80% 3,90% 3,34%
17074 Fortià 4,65% 6,59% 5,54%
17075 Garrigàs 5,11% 3,67% 4,47%
17076 Garrigoles 0,00% 5,56% 2,60%
17077 Garriguella 2,17% 7,14% 4,55%
17078 Ger 2,26% 1,96% 2,13%
17079 Girona 7,63% 9,44% 8,53%
17080 Gombrèn 3,70% 8,51% 5,94%
17081 Gualta 2,78% 8,45% 4,65%
17082 Guils de Cerdanya 2,10% 8,33% 4,94%
17083 Hostalric 7,04% 10,99% 8,80%
17084 Isòvol 1,23% 5,41% 3,23%
17085 Jafre 2,25% 7,59% 4,76%
17086 Jonquera, la 5,57% 9,04% 7,26%
17087 Juià 7,41% 0,00% 3,97%
17088 Lladó 3,38% 5,76% 4,52%
17089 Llagostera 7,13% 11,21% 9,01%
17090 Llambilles 2,91% 2,52% 2,74%
17091 Llanars 0,86% 8,65% 4,55%
17092 Llançà 5,79% 9,35% 7,45%
17093 Llers 3,48% 10,65% 6,92%
17094 Llívia 4,48% 6,25% 5,26%
17095 Lloret de Mar 6,76% 9,55% 8,05%
17096 Llosses, les 5,00% 7,69% 6,25%
17102 Maçanet de Cabrenys 7,41% 7,14% 7,29%
17103 Maçanet de la Selva 9,20% 15,78% 12,22%
17097 Madremanya 1,52% 5,41% 3,57%
17098 Maià de Montcal 7,41% 8,26% 7,79%
17100 Masarac i Vilarnadal 4,49% 5,80% 5,06%
17101 Massanes 11,62% 19,08% 15,09%
17099 Meranges 0,00% 8,00% 3,85%
17105 Mieres 6,25% 14,63% 10,11%
17106 Mollet de Peralada 6,00% 6,52% 6,25%
17107 Molló 3,61% 4,11% 3,85%
17109 Montagut i Oix 5,45% 7,41% 6,37%
17110 Mont-ras 5,50% 5,52% 5,51%
17111 Navata 3,23% 4,35% 3,74%
17112 Ogassa 5,26% 6,12% 5,66%
17114 Olot 5,94% 8,04% 6,90%
17115 Ordis 2,78% 4,26% 3,47%
17116 Osor 11,50% 14,77% 12,94%
17117 Palafrugell 5,64% 9,54% 7,43%
17118 Palamós 5,71% 7,72% 6,68%
17119 Palau de Santa Eulàlia 7,69% 8,70% 8,16%
17121 Palau-sator 1,04% 4,11% 2,37%
17120 Palau-saverdera 5,80% 5,57% 5,69%
17123 Palol de Revardit 3,36% 5,94% 4,55%
17124 Pals 4,55% 4,30% 4,44%
17125 Pardines 6,82% 2,86% 5,06%
17126 Parlavà 7,41% 3,23% 5,47%
17128 Pau 4,76% 9,48% 7,02%
17129 Pedret i Marzà 3,57% 4,17% 3,85%
17130 Pera, la 4,55% 8,54% 6,25%
17132 Peralada 3,40% 5,49% 4,38%
17133 Planes d'Hostoles, les 4,53% 6,06% 5,21%
17134 Planoles 12,05% 3,12% 8,16%
17135 Pont de Molins 3,23% 5,11% 4,11%
17136 Pontós 2,44% 5,41% 3,85%
17137 Porqueres 3,35% 6,33% 4,77%
17140 Port de la Selva, el 1,64% 5,06% 3,33%
17138 Portbou 6,98% 8,60% 7,73%
17139 Preses, les 3,23% 6,69% 4,90%
17141 Puigcerdà 4,58% 7,23% 5,83%
17142 Quart 5,32% 5,81% 5,56%
17043 Queralbs 6,78% 1,79% 4,35%
17143 Rabós 1,82% 4,17% 2,91%
17144 Regencós 0,00% 8,33% 3,85%
17145 Ribes de Freser 6,93% 6,42% 6,70%
17146 Riells i Viabrea 7,82% 14,54% 11,01%
17147 Ripoll 6,01% 9,80% 7,79%
17148 Riudarenes 7,83% 12,54% 10,02%
17149 Riudaura 2,88% 5,51% 4,14%
17150 Riudellots de la Selva 4,11% 7,00% 5,50%
17151 Riumors 0,00% 1,96% 0,79%
17152 Roses 5,85% 9,36% 7,52%
17153 Rupià 1,41% 5,06% 3,33%
17154 Sales de Llierca 2,63% 0,00% 1,41%
17155 Salt 10,02% 15,56% 12,40%
17157 Sant Andreu Salou 4,08% 5,00% 4,49%
17183 Sant Aniol de Finestres 5,94% 3,85% 5,03%
17158 Sant Climent Sescebes 4,07% 6,98% 5,32%
17159 Sant Feliu de Buixalleu 6,52% 10,53% 8,33%
17160 Sant Feliu de Guíxols 7,26% 10,14% 8,63%
17161 Sant Feliu de Pallerols 6,57% 5,10% 5,87%
17162 Sant Ferriol 7,84% 6,52% 7,22%
17163 Sant Gregori 2,88% 4,62% 3,73%
17164 Sant Hilari Sacalm 4,37% 11,43% 7,53%
17165 Sant Jaume de Llierca 5,34% 11,29% 8,16%
17167 Sant Joan de les Abadesses 4,99% 6,56% 5,72%
17168 Sant Joan de Mollet 2,88% 5,17% 3,92%
17185 Sant Joan les Fonts 4,96% 7,22% 5,96%
17166 Sant Jordi Desvalls 5,29% 6,25% 5,75%
17169 Sant Julià de Ramis 4,71% 8,29% 6,41%
17903 Sant Julià del Llor i Bonmatí 7,04% 10,54% 8,58%
17171 Sant Llorenç de la Muga 6,25% 3,85% 5,17%
17172 Sant Martí de Llémena 1,64% 5,17% 3,36%
17173 Sant Martí Vell 4,76% 6,25% 5,30%
17174 Sant Miquel de Campmajor 3,12% 5,36% 4,17%
17175 Sant Miquel de Fluvià 9,33% 22,08% 14,99%
17176 Sant Mori 6,52% 5,13% 5,88%
17177 Sant Pau de Seguries 4,19% 7,64% 5,86%
17178 Sant Pere Pescador 3,62% 4,81% 4,10%
17180 Santa Coloma de Farners 5,88% 9,80% 7,67%
17181 Santa Cristina d'Aro 3,89% 6,01% 4,87%
17182 Santa Llogaia d'Àlguema 5,94% 10,89% 8,42%
17184 Santa Pau 3,85% 7,67% 5,66%
17186 Sarrià de Ter 4,59% 6,11% 5,34%
17187 Saus 7,49% 9,31% 8,35%
17188 Selva de Mar, la 7,84% 8,51% 8,16%
17190 Serinyà 6,54% 7,22% 6,86%
17191 Serra de Daró 0,00% 5,66% 2,54%
17192 Setcases 0,00% 2,27% 1,04%
17193 Sils 6,62% 9,82% 8,15%
17052 Siurana d'Empordà 0,00% 2,56% 1,16%
17194 Susqueda 6,90% 11,54% 9,09%
17195 Tallada d'Empordà, la 2,44% 5,66% 3,93%
17196 Terrades 4,76% 5,06% 4,91%
17197 Torrent 6,25% 9,09% 7,61%
17198 Torroella de Fluvià 3,85% 6,25% 4,95%
17199 Torroella de Montgrí 5,05% 7,22% 6,02%
17200 Tortellà 5,66% 5,61% 5,64%
17201 Toses 5,00% 4,00% 4,55%
17202 Tossa de Mar 4,30% 5,28% 4,76%
17204 Ullà 5,90% 9,95% 7,41%
17205 Ullastret 4,48% 6,67% 5,51%
17203 Ultramort 3,57% 6,12% 4,76%
17206 Urús 3,70% 2,27% 3,06%
17014 Vajol, la 11,11% 12,50% 11,76%
17208 Vall de Bianya, la 5,63% 4,48% 5,07%
17207 Vall d'en Bas, la 2,70% 4,61% 3,61%
17170 Vallfogona de Ripollès 8,47% 8,00% 8,26%
17209 Vall-llobrega 7,11% 8,12% 7,60%
17210 Ventalló 3,15% 5,00% 4,03%
17211 Verges 5,08% 4,38% 4,76%
17212 Vidrà 2,44% 4,26% 3,41%
17213 Vidreres 6,64% 11,24% 8,78%
17214 Vilabertran 2,65% 4,21% 3,41%
17215 Vilablareix 2,63% 4,44% 3,54%
17217 Viladamat 4,00% 3,06% 3,59%
17216 Viladasens 1,89% 6,52% 4,04%
17218 Vilademuls 4,76% 8,60% 6,47%
17220 Viladrau 4,13% 6,25% 5,10%
17221 Vilafant 4,86% 9,81% 7,26%
17223 Vilajuïga 6,94% 7,80% 7,35%
17224 Vilallonga de Ter 3,48% 7,84% 5,53%
17225 Vilamacolum 4,17% 12,16% 7,22%
17226 Vilamalla 4,15% 8,27% 6,09%
17227 Vilamaniscle 0,00% 5,00% 2,30%
17228 Vilanant 0,00% 6,25% 3,30%
17230 Vila-sacra 3,76% 4,52% 4,13%
17222 Vilaür 5,13% 2,94% 4,11%
17233 Vilobí d'Onyar 3,89% 5,88% 4,79%
17232 Vilopriu 2,08% 11,63% 6,59%
TOTAL 6,34% 9,36% 7,76%
 
Nota metodològica. Dades de l’any 2007 i anteriors no comparables amb el 2008 i posterior.
  Font: Diputació de Girona. Elaboració pròpia